Starter
Run one property with the essentials for bookings, distribution and daily operations.
Select property type
- Bookings, calendar & revenue tools
- Direct booking engine
- Payment links & guest emails
- 75+ booking channels
Pick your property type, drag the slider, and see your price. No hidden fees.
Pick your property type above to see your price.
Run one property with the essentials for bookings, distribution and daily operations.
Grow direct bookings with AI, guest communication and publishing tools.
Scale a larger property or small portfolio with advanced controls and reporting.
Running an agency, a villa group, or 50+ rooms? Let's build a plan that fits.
| Feature | Starter Select property type | Pro Select property type | Business Select property type |
|---|---|---|---|
| Core property operations | |||
| Bookings, calendar & multi-rate | Included | Included | Included |
| Full Airbnb management dashboard | Included | Included | Included |
| Direct booking engine | Included | Included | Included |
| Payment links & guest emails | Included | Included | Included |
| Payment tracking & refunds | Included | Included | Included |
| Maintenance & out-of-service blocks | Included | Included | Included |
| Expenses & receipt management | Included | Included | Included |
| Google Calendar | Included | Included | Included |
| Rate & pricing calendar | Included | Included | Included |
| Revenue dashboard | Included | Included | Included |
| Workspace | Included | Included | Included |
| Unlimited team seats | Unlimited | Unlimited | Unlimited |
| Distribution and direct bookings | |||
| Channel manager | 75+ channels | 75+ channels | 75+ channels |
| Rates, availability and reservation sync | Included | Included | Included |
| Website editor & My Page | Included | Included | Included |
| My Page publishing | — | Included | Included |
| Guest messaging and reputation | |||
| Reviews & OTA message unification | — | Included | Included |
| WhatsApp, Instagram and Facebook inbox | — | Included | Included |
| Team conversations | — | Included | Included |
| Outlook email inbox | — | Included | Included |
| Telegram automations | — | Included | Included |
| Reviews dashboard and responses | — | Included | Included |
| Tripadvisor integration | — | — | Included |
| AI, revenue and pricing | |||
| AI assistant | — | Capped monthly allowance | Higher AI allowance |
| Daily AI briefing | — | Included | Included |
| AI insights and forecasting | — | Included | Included |
| Advanced business PDF reports | — | — | Included |
| Dynamic / smart pricing | — | Coming soon | Coming soon |
| Brand and guest experience | |||
| Email-template editor | Included | Included | Included |
| Custom branding and site styles | — | — | Included |
| Multilingual My Page | — | — | Included |
| Custom domain | — | — | Included |
| Full hotel website builder | Included | Included | Included |
| Guest portal editor | Included | Included | Included |
| Housekeeping | — | — | Included |
| Extras & guest upsells | Included | Included | Included |
| Marketing suite | — | — | Coming soon |
| Support and scale | |||
| Properties | 1 property | 1 property | 3 properties |
| Multi-property reporting | — | — | Included |
| Support | Standard support | Standard support | Priority support |
| Payment-link fee | 5% | 2.5% | 2% |
Coming soon features are not available yet and will only be added after launch verification.